Nonprofit Partner Schedule
Nonprofit Partners at the Trail of Lights Village
| Date | Category | Nonprofit Partners | |
| Sunday 12/16 | Social Services | El Buen Samaritano Episcopal Mission | |
| Sunday 12/16 | Social Services | Capital Area Food Bank | |
| Sunday 12/16 | Youth & Education | Boys & Girls Clubs of Austin Area | |
| Sunday 12/16 | Youth & Education | BookSpring | |
| Sunday 12/16 | Health & Wellness | People’s Community Clinic | |
| Sunday 12/16 | Health & Wellness | Wonders & Worries | |
| Sunday 12/16 | Environment | The Trail Foundation | |
| Sunday 12/16 | Environment | Austin Parks Foundation | |
|
|
|||
| Monday 12/17 | Social Services | The Arc of the Capital Area | |
| Monday 12/17 | Youth & Education | The First Tee of Greater Austin | |
| Monday 12/17 | Environment | Keep Austin Beautiful | |
| Monday 12/17 | Health & Wellness | Special Olympics Texas | |
|
|
|||
| Tuesday 12/18 | Social Services | El Buen Samaritano Episcopal Mission | |
| Tuesday 12/18 | Social Services | The Arc of the Capital Area | |
| Tuesday 12/18 | Youth & Education | Breakthrough Austin | |
| Tuesday 12/18 | Heath & Wellness | Sustainable Food Center | |
|
|
|||
| Wednesday 12/19 | Social Services | Austin Habitat for Humanity | |
| Wednesday 12/19 | Youth & Education | Con Mi Madre | |
| Wednesday 12/19 | Health & Wellness | Dell Children’s Medical Center of Texas | |
| Wednesday 12/19 | Environment | Explore Austin | |
|
|
|||
| Thursday 12/20 | Youth & Education | BookSpring | |
| Thursday 12/20 | Youth & Education | Creative Action (formerly Theatre Action Project) | |
| Thursday 12/20 | Health & Wellness | Marathon Kids | |
| Thursday 12/20 | Environment | EcoRise Youth Innovations | |
|
|
|||
| Friday 12/21 | Social Services | American Red Cross Central Texas | |
| Friday 12/21 | Social Services | Austin Habitat for Humanity | |
| Friday 12/21 | Social Services | Family Eldercare | |
| Friday 12/21 | Youth & Education | Creative Action (formerly Theatre Action Project) | |
| Friday 12/21 | Health & Wellness | Wonders & Worries | |
| Friday 12/21 | Health & Wellness | Marathon Kids | |
|
|
|||
| Saturday 12/22 | Social Services | Family Eldercare | |
| Saturday 12/22 | Youth & Education | Con Mi Madre | |
| Saturday 12/22 | Youth & Education | Breakthrough Austin | |
| Saturday 12/22 | Health & Wellness | Sustainable Food Center | |
| Saturday 12/22 | Health & Wellness | Dell Children’s Medical Center of Texas | |
| Saturday 12/22 | Health & Wellness | Special Olympics Texas | |
| Saturday 12/22 | Environment | Keep Austin Beautiful | |
| Saturday 12/22 | Environment | Austin Parks Foundation | |
|
|
|||
| Sunday 12/23 | Social Services | American Red Cross Central Texas | |
| Sunday 12/23 | Social Services | Capital Area Food Bank | |
| Sunday 12/23 | Youth & Education | Boys & Girls Clubs of Austin Area | |
| Sunday 12/23 | Youth & Education | The First Tee of Greater Austin | |
| Sunday 12/23 | Health & Wellness | People’s Community Clinic | |
| Sunday 12/23 | Environment | EcoRise Youth Innovations | |
| Sunday 12/23 | Environment | Explore Austin | |
| Sunday 12/23 | Environment | The Trail Foundation | |




